| Bramley Buffaloes Fixtures and Results |
| Competition | Date | Time | Result | ||||
| Friendly | 28/03/2010 | 16:00 | Bramley Buffaloes | v | Wigan Riversiders | 46 - 2 | report |
| Friendly | 11/04/2010 | 15:00 | Bramley Buffaloes | v | South London Storm | 44 - 16 | report |
| RLCN - 2011 | 15/05/2011 | 14:30 | Bramley Buffaloes | v | Huddersfield Underbank | 14 - 50 | report |
| RLCN - 2011 | 22/05/2011 | 14:30 | Warrington Wizards | v | Bramley Buffaloes | 66 - 6 | report |
| RLCN - 2011 | 28/05/2011 | 14:30 | Coventry Bears | v | Bramley Buffaloes | 76 - 8 | report |
| RLCN - 2011 | 04/06/2011 | 14:30 | Bramley Buffaloes | v | Nottingham Outlaws | 36 - 10 | report |
| RLCN - 2011 | 11/06/2011 | 14:30 | Valley Cougars | v | Bramley Buffaloes | 44 - 18 | report |
| RLCN - 2011 | 17/06/2011 | 20:00 | Bramley Buffaloes | v | Dewsbury Celtic | 12 - 40 | report |
| RLCN - 2011 | 26/06/2011 | 14:30 | Hemel Stags | v | Bramley Buffaloes | 60 - 14 | report |
| RLCN - 2011 | 01/07/2011 | 20:00 | Bramley Buffaloes | v | Featherstone Lions | 10 - 36 | report |
| RLCN - 2011 | 08/07/2011 | 20:00 | Kippax Knights | v | Bramley Buffaloes | 52 - 6 | report |
| RLCN - 2011 | 15/07/2011 | 20:00 | Bramley Buffaloes | v | Warrington Wizards | 14 - 28 | report |
| RLCN - 2011 | 23/07/2011 | 14:30 | Huddersfield Underbank | v | Bramley Buffaloes | 42 - 26 | report |
| RLCN - 2011 | 27/07/2011 | 20:00 | Featherstone Lions | v | Bramley Buffaloes | 26 - 10 | report |
| RLCN - 2011 | 31/07/2011 | 14:30 | Bramley Buffaloes | v | Coventry Bears | 16 - 54 | report |
| RLCN - 2011 | 06/08/2011 | 14:30 | Nottingham Outlaws | v | Bramley Buffaloes | 20 - 34 | report |
| RLCN - 2011 | 13/08/2011 | 14:30 | Bramley Buffaloes | v | Valley Cougars | 16 - 44 | report |
| RLCN - 2011 | 20/08/2011 | 14:30 | Dewsbury Celtic | v | Bramley Buffaloes | 54 - 6 | report |
| RLCN - 2011 | 24/08/2011 | 20:00 | Bramley Buffaloes | v | Kippax Knights | 6 - 62 | report |
| RLCN - 2011 | 04/09/2011 | 14:30 | Bramley Buffaloes | v | Hemel Stags | 12 - 30 | report |
















