Date | K.O | Home | Away | Venue | Score |
---|---|---|---|---|---|
Sat 21st Apr | 14:30 | Lindley Swifts ARLFC | Bramley Buffaloes | N/A | 26 - 8 |
Sat 5th May | 14:30 | Bramley Buffaloes | Nottingham Outlaws | The Warrells | 50 - 16 |
Sat 12th May | 14:30 | Bentley ARLFC | Bramley Buffaloes | 40 - 10 | |
Sat 19th May | 14:30 | Bramley Buffaloes | East Hull | The Warrells | 12 - 24 |
Sat 2nd Jun | 14:30 | Bramley Buffaloes | New Earswick All Blacks | The Warrells | 52 - 6 |
Sat 16th Jun | 14:30 | Siddal Academy | Bramley Buffaloes | N/A | 22 - 20 |
Sat 30th Jun | 14:30 | Batley Boys ARLFC | Bramley Buffaloes | N/A | 70 - 0 |
Sat 7th Jul | 14:30 | Bramley Buffaloes | Lindley Swifts ARLFC | N/A | 16 - 25 |
Sat 28th Jul | 14:30 | Nottingham Outlaws | Bramley Buffaloes | 24 - 0 | |
Sat 11th Aug | 14:30 | Bramley Buffaloes | Bentley ARLFC | The Warrells | 28 - 30 |
Sat 18th Aug | 14:30 | East Hull | Bramley Buffaloes | 24 - 0 | |
Sat 1st Sep | 14:30 | New Earswick All Blacks | Bramley Buffaloes | 18 - 34 | |
Wed 5th Sep | 19:00 | Bramley Buffaloes | Siddal Academy | N/A | 34 - 6 |
Sat 8th Sep | 14:30 | Bramley Buffaloes | Batley Boys ARLFC | The Warrells | 4 - 18 |
© 2013 Bramley Buffaloes Rugby League Club, All Rights Reserved.